Rates & Bill Pay
To pay your Poulsbo Marina moorage bill, please click the button below. By using this service, you agree to pay a 2.4% credit card convenience charge. There is a $2.00 minimum
Please Note, you must know the amount due on your account. Point-N-Pay does not maintain Poulsbo Marina account records.
Guest Moorage
Season / Duration | Moorage Cost |
---|---|
Summer Moorage (Beam under 16'): May 1 - Sep 30 | $1.50 / Foot / Day |
Winter Moorage (Beam under 16'): Oct 1 - Apr 30 | $1.25 / Foot / Day |
4 Hour Stay 30'+ Slips | $10.00 |
4 Hour Stay 30' Slips | $5.00 |
Winter Moorage (Beam 16' and up): Oct 1 – Apr 30 | $2.50 / Foot / Day |
Summer Moorage (Beam 16' and up): May 1 – Sep 30 | $3.00 / Foot / Day |
Miscellaneous Guest Charges
Other Charges | Cost |
---|---|
RENTAL - Propane Tank For BBQ Grill | $10.00 Per Day |
Environmental Surcharge | $0.75 Per Visit |
Tow Charge - Port Tenant | $25.00 |
Tow Charge - Guest | $50.00 |
Maintenance Fee ** (1hr minimum) | $50.00 (per man hour + materials costs) |
After hours Maintenance Fee ** (1hr minimum) | $75.00 (per man hour + materials costs) |
Illegal Garbage Dump Fee | $524.00 |
Guest Moorage Late Fee (first occurrence) | $50.00 |
Guest Moorage Late Fee (second occurrence) | $150.00 |
RENTAL - Isolation Transformer | $10.00 Per Visit |
RENTAL - Propane Tank For BBQ Grill | $5.00 Per Day |
Rate is based off whichever is longer, slip length or boat length. Minimum slip lengths are 30′, larger slips are marked otherwise
Guest Moorage
Season / Duration | Moorage Cost |
---|---|
Summer Moorage (Beam under 16'): May 1 - Sep 30 | $1.50 / Foot / Day |
Winter Moorage (Beam under 16'): Oct 1 - Apr 30 | $1.25 / Foot / Day |
4 Hour Stay 30'+ Slips | $10.00 |
4 Hour Stay 30' Slips | $5.00 |
Winter Moorage (Beam 16' and up): Oct 1 – Apr 30 | $2.50 / Foot / Day |
Summer Moorage (Beam 16' and up): May 1 – Sep 30 | $3.00 / Foot / Day |
Miscellaneous Guest Charges
Other Charges | Cost |
---|---|
RENTAL - Propane Tank For BBQ Grill | $10.00 Per Day |
Environmental Surcharge | $0.75 Per Visit |
Tow Charge - Port Tenant | $25.00 |
Tow Charge - Guest | $50.00 |
Maintenance Fee ** (1hr minimum) | $50.00 (per man hour + materials costs) |
After hours Maintenance Fee ** (1hr minimum) | $75.00 (per man hour + materials costs) |
Illegal Garbage Dump Fee | $524.00 |
Guest Moorage Late Fee (first occurrence) | $50.00 |
Guest Moorage Late Fee (second occurrence) | $150.00 |
RENTAL - Isolation Transformer | $10.00 Per Visit |
RENTAL - Propane Tank For BBQ Grill | $5.00 Per Day |
Rate is based off whichever is longer, slip length or boat length. Minimum slip lengths are 30′, larger slips are marked otherwise
Permanent Moorage
Moorage Charge | Cost | Boat House | Boat House Cost |
---|---|---|---|
Monthly Moorage / ft ** | $7.90 | Monthly Moorage / square foot | $0.62 |
Environmental Surcharge | $2.00/month | Environmental Surcharge | $2.00/month |
Electricity Charge / kwh | $0.095 | Electricity Charge / kwh | $0.095 |
Dinghy Storage / Per Month | $25.00 | Dinghy Storage / Per Month | $25.00 |
Transient Moorage
Transient Moorage | Charge - Transient Moorage |
---|---|
Electricity Charge | included in transient moorage rate |
Electricity Charge | $0.095 per kwh |
Monthly Dinghy Storage | $25.00 |
Monthly Transient Moorage | $9.89 Per Ft |
Other Costs
Other Charges | Other Charges Cost |
---|---|
Environmental Surcharge | $0.75/month |
Charge for not returning Keycard | $35.00 |
Tow Charge - Guest | $50.00 |
Processing Fee | $100.00 |
Tow Charge - Tenant | $25.00 |
Parking Permit Replacement Charge | $30.00 |
Late Fee (or 10% of balance, whichever is greater) | $20.00 |
Wait List Fee | $25.00 |
Second Processing Fee | $200.00 |
Daily Tidal Grid Rate - Tenant | $25.00 |
Paper Statement Fee (per monthly statement) | $5.00 |
Keycard Deposit | $35.00 |
Second Processing Fee | $200.00 |
Liveaboard Fee | $85.00 |
Maintenance Fee ** (one hour minimum) | $50.00 (per man hour + materials costs) |
After hours Maintenance Fee ** (one hour minimum) | $75.00 (per man hour + materials costs) |
NSF Check Charge | $50.00 |
Pet Clean-up Fee | $50.00 |
Illegal Garbage Dump Fee | $524.00 |
Convenience Fee | 2.4% of moorage |
Paper Statement Fee (per monthly statement) | $5.00 |
**Maintenance Fee is an hourly rate charged for pumping out excess water or securing boats, repairs to Port facilities, and any other maintenance as deemed necessary due to lack of response, carelessness, neglect, and damage caused by Marina patrons.
Permanent Moorage
Moorage Charge | Cost |
---|---|
Monthly Moorage / ft ** | $7.90 |
Environmental Surcharge | $2.00/month |
Electricity Charge / kwh | $0.095 |
Dinghy Storage / Per Month | $25.00 |
Boat House | Boat House Cost |
---|---|
Monthly Moorage / square foot | $0.62 |
Environmental Surcharge | $2.00/month |
Electricity Charge / kwh | $0.095 |
Dinghy Storage / Per Month | $25.00 |
Transient Moorage
Transient Moorage | Charge - Transient Moorage |
---|---|
Electricity Charge | included in transient moorage rate |
Electricity Charge | $0.095 per kwh |
Monthly Dinghy Storage | $25.00 |
Monthly Transient Moorage | $9.89 Per Ft |
Other Costs
Other Charges | Other Charges Cost |
---|---|
$0.75/month | $0.75/month |
**Maintenance Fee is an hourly rate charged for pumping out excess water or securing boats, repairs to Port facilities, and any other maintenance as deemed necessary due to lack of response, carelessness, neglect, and damage caused by Marina patrons.